*******
09-TRAINERS/TRAINING
WANTED TRAINERS
WELCOME TO TRAINEES
Small Industry Research Institute [ SIRI ]
wants trainers to train for different courses as mentioned below.
Instructions to Trainers / Instructors
Trainers who have experienced in any kind of field/profession /work are to get income from SIRI.Trainers can give training to trainees in one or two courses.
We have been appointing/recruiting trainers in every district.Interested candidates can send application/resume to below mentioned e mail.
biz10465@yahoo.com
Instructions to trainees / learners
SIRI offering many types of self-employment courses .All THOSE COURSES duration is just 1 to 5 days only.
After completion of particular course candidates will earn much more regular income from Rs.500 to Rs.1500 per day while siting at home.
Anyone who have interested to join in below courses can send application to below mentioned e mail.
biz10465@yahoo.com
SL.NO | COURSE NAME | TRAINING-DAYS | - |
1 | CHALK PIECES | 1 or 2 or 3 | - |
2 | CANDLES MAKING | 1 or 2 or 3 | - |
3 | MUSHROOMS | 1 or 2 or 3 | - |
4 | PLASTIC DOLLS | 1 or 2 or 3 | - |
5 | FASHION TECHNOLOGY | 1 or 2 or 3 | - |
6 | EMBROIDERY | 1 or 2 or 3 | - |
7 | COMPUTER EMBROIDERY | 1 or 2 or 3 | - |
8 | HERBAL TOOTH PASTE | 1 or 2 or 3 | - |
9 | HERBAL SHAMPOOS | 1 or 2 or 3 | ---- - |
SL.NO | COURSE NAME | DAYS | - |
1 | CAMPHOR-. | 1 or 2 or 3 | - |
2 | T-SHIRTS-PAINTING | 1 or 2 or 3 | - |
3 | FABRIC PAINTING | 1 or 2 or 3 | - |
4 | CHOCOLATES MAKING | 1 or 2 or 3 | - |
5 | TABLE / CEILING FANS ASSEMBLING | 1 or 2 or 3 | - |
6 | TOMATO SAUS / SOOPS | 1 or 2 or 3 | - |
7 | GUM | 1 or 2 or 3 | - |
8 | STARCH | 1 or 2 or 3 | - |
9 | MANGO BARS . | 1 or 2 or 3 | - |
10 | AGARBATHI. | 1 or 2 or 3 | - |
SL.NO | COURSE NAME | DAYS | - |
1 | HORSCOPE............................................... | 1 or 2 or 3.. | - |
2 | VAASTHU | 1 or 2 or 3 | - |
3 | YOGA | 1 or 2 or 3 | - |
4 | AYURVEDA BASICS. | 1 or 2 or 3 | - |
5 | HERBAL MEDICINE | 1 or 2 or 3 | - |
6 | ONLINE BUSINESS | 1 or 2 or 3 | - |
7 | PAIN BALM. | 1 or 2 or 3 | - |
8 | ALOVERA PRODUCTS. | 1 or 2 or 3 | - |
9 | - | - | - |
10 | - | - | - |
SL.NO | COURSE NAME | DAYS | - |
1 | WASHING POWDER.......................... | 1 or 2 or 3 | - |
2 | WHITE/BLOCK FINOIL | 1 or 2 or 3 | - |
3 | LIQUID BLUE | 1 or 2 or 3 | - |
4 | ACID | 1 or 2 or 3 | - |
5 | WASHING SOAP | 1 or 2 or 3 | - |
6 | WASHING POWDER | 1 or 2 or 3 | - |
7 | GOLD PLATED BANGLES | 1 or 2 or 3 | - |
8 | DHOOP STICKS | 1 or 2 or 3 | - |
9 | ENVELOP COVERS | 1 or 2 or 3 | - |
10 | DISTILLED WATER | 1 or 2 or 3 | - |
SL.NO | COURSE NAME |
| - | |
1 | BANAN CHIPS.................................. | 1 or 2 or 3 | - | |
2 | POATATO CHIPS | 1 or 2 or 3 | - | |
3 | SWEET CORN CHIPS | 1 or 2 or 3 | - | |
4 | MANGO THANDRA/ SALID CAKE. | 1 or 2 or 3 | - | |
5 | ICE CREAM . | 1 or 2 or 3 | - | |
6 | LEMON OIL. | 1 or 2 or 3 | - | |
7 | COCONUT OIL | 1 or 2 or 3 | - | |
8 | PALM OIL | 1 or 2 or 3 | - | |
9 | - | - | - | |
10 | - | - | - |
SL.NO | COURSE NAME |
| - | |
1 | PAPER BOARDS................................ | 1 or 2 or 3 | - | |
2 | CELL BELT COVERS | 1 or 2 or 3 | - | |
3 | BAGS - ALL TYPES | 1 or 2 or 3 | - | |
4 | IDENTITY CARDS | 1 or 2 or 3 | - | |
5 | PLASTIC FLOWERS | 1 or 2 or 3 | - | |
6 | RUBBER BANDS | 1 or 2 or 3 | - | |
7 | MINI TRANSFORMERS | 1 or 2 or 3 | - | |
8 | - | - | - | |
9 | - | - | - | |
10 | - | - | - |
CONTACT:
DIRECTOR:
SMALL INDUSTRY RESEARCH INSTITUTE ( SIRI )
SMALL INDUSTRY RESEARCH INSTITUTE ( SIRI )
964-000-71-87 / 9492-419-650
No comments:
Post a Comment